Panel Brand : | Sharp (Japan) |
Panel Model : | LM8V302 |
Panel Type : | CSTN |
Panel Size : | 7.7 Inch |
Resolution : | 600(RGB)×480,VGA |
Display Mode : | STN, Normally Black,Transmissive |
Surface : | Normal |
Brightness: | 150cd/m2 |
Contrast Ratio: | 500:1 |
Display Colors : | Color |
Response Rime : | 270/80 (Typ.)(Tr/Td) |
Viewing Angle : | 50/50/50/30 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 120Hz |
Lamp Type : | CCFL |
Signal Interface: | Parallel data (8-bit) |
Input Voltage: | 3.3V (Typ.) |
RoHS : | YES |
Application : | Industrail |
Supplier Info: | Contact: | Telephone: | Qty Available: | |
---|---|---|---|---|
Shunlongwei Co. Ltd.
Email: sales@shunlongwei.com Whatsapp / Skype ID: +8618924651869 |
Alice Peng | +86-755-82732562 | 311 pcs |
|
Sharp LM8V302 Basic Infomataion | |
---|---|
Panel Brand : | Sharp(Japan) |
Panel Model: | LM8V302 |
Model Alias : | LM8V302 |
Panel Type: | CSTN LCD |
Operating Temperature : | -0 to 50°C |
Storage Temperature: | -25 to 60°C |
Rohs | YES |
Sharp LM8V302 Backlight System | |
---|---|
Lamp Position : | Edge light type |
Lamp Type : | CCFL |
Lamp Life Time : | 30,000(Hours) |
Lamp Replaceable : | Replaceable |
Lamps Power Consumption : | 2.0W (Typ./Max.) |
Lamp Driver Board : | Embedded |
Lamp Driver Board : | 12.0±1.2V |
Lamp Driver Board : | 230mA (Typ.) |
Lamp Driver Board : | 2.76/2.97W (Typ./Max.) |
Interface Type : | Connector |
Interface Brand : | Honda |
Interface Model : | QZ-19-3F01 |
Interface Pin Pitch : | 1.25 mm |
Interface Amount : | 1 pcs |
Interface Pins : | 3 pins |
Sharp LM8V302 Optical Features | |
---|---|
Brightness : | 150cd/m2 |
Contrast Ratio : | 50:1(Transmissive) |
Display Color : | 262K/16.2M (6-bit / 6-bit +Hi- FRC) |
Color Gamut : | 46% |
Response Time : | 278/80 (Typ.)(Tr/Td) |
Viewing Angle : | 50/50/30/75 (Typ.)(CR≥10) (L/R/U/D) |
White color Chromaticity : | X:0.313; Y:0.329 |
White Variation : | 1.33 (Typ.)(9 points) |
Sharp LM8V302 Signal Interface | |
---|---|
Signal Category : | Paraller Data |
Signal Class : | Paraller Data (8-bit) |
Pin Configuration : | BLL-3PINS-LNH |
Input Voltage for Panel : | 3.3V; 290/450mA (Typ./Max.) |
Panel Power Consumption : | 27/1.2W (Typ./Max.) |
Interface Type : | Connector |
Interface Brand : | Molex |
Interface Model : | LM8V302 |
Interface Amount : | 1 piece |
Interface Pins : | 15 Pins |
Sharp LM8V302 Mechanical Features | |
---|---|
Panel Size : | 7.7 Inch |
Dot Resolution : | 600(RGB)*480 |
Aspect Ratio : | 4:3 (W:H) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Pitch : | 0.24×0.24 mm (W×H) |
Weight : | 240g |
Surface : | Normal |
Active Area : | 157.4×118 mm (W×H) |
Bezel Area : | 161.4×122.2 mm (W×H) |
Outline Dimension : | 197.0×142.5 mm (W×H) |
Sharp LM8V302 Electronics Feature | |
---|---|
Vertical Frequency : | 120Hz |
Reverse Scan : | YES |
Total Power Consumption : | 7.0W (Typ.) |
Sharp LM8V302 Packing info | |
---|---|
Amount per Box : | 10 pcs |
Box Size : | 400×400×300 mm (L×W×H) |
Box Gross Weight : | 10.5 Kgs |